Enhancing Environmental Data Communication Through VR
dc.contributor.author | Huber, Marlene | en_US |
dc.contributor.author | Eschner, Johannes | en_US |
dc.contributor.author | Krösl, Katharina | en_US |
dc.contributor.author | Vuckovic, Milena | en_US |
dc.contributor.editor | Sheng, Yun | en_US |
dc.contributor.editor | Slingsby, Aidan | en_US |
dc.date.accessioned | 2025-09-09T05:12:46Z | |
dc.date.available | 2025-09-09T05:12:46Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper examines how environmental data can be effectively communicated to non-experts in interactive, immersive 3D spaces. Utilizing a use case centered on global spatio-temporal CO2 emissions and population dynamics over the past six decades, we explore techniques for presenting both absolute (country-level) and per capita data within meaningful spatial and temporal contexts. We developed a VR prototype visualizing these data on an interactive 3D globe and conducted a qualitative user study to evaluate its clarity and interpretability for non-expert audiences. Our findings suggest that incorporating clear geographical context, intuitive representations, and user-centered interactions can enhance engagement and certain aspects of understanding. We thereby offer a practical contribution to tackling environmental data visualization and communication in immersive environments. This promotes transparency and mitigates the risk of misinterpretation or misinformation in data communication across emerging digital media platforms. | en_US |
dc.description.sectionheaders | Short Papers Session: Visualisation | |
dc.description.seriesinformation | Computer Graphics and Visual Computing (CGVC) | |
dc.identifier.doi | 10.2312/cgvc.20251220 | |
dc.identifier.isbn | 978-3-03868-293-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/cgvc.20251220 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/cgvc20251220 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → User studies; Virtual reality; Information visualization | |
dc.subject | Human centered computing → User studies | |
dc.subject | Virtual reality | |
dc.subject | Information visualization | |
dc.title | Enhancing Environmental Data Communication Through VR | en_US |
Files
Original bundle
1 - 1 of 1