Towards Tourism 4.0: Digitalization, Experience, and New Models of Cultural Engagement
dc.contributor.author | Cerato, Ivana | en_US |
dc.contributor.author | Bozzelli, Guido | en_US |
dc.contributor.author | Nino, Maurizio De | en_US |
dc.contributor.author | Ricciardi, Stefano | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:50:22Z | |
dc.date.available | 2025-09-05T21:50:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper explores the ongoing transformation of cultural tourism in the context of digitalization, with a focus on the emergence of Tourism 4.0 and the evolution of audience engagement strategies. Through an analysis of technological trends-such as Virtual and Augmented Reality, immersive storytelling, and smart destination paradigms-the study investigates how digital tools are reshaping heritage interpretation, visitor experiences, and organizational models. Particular attention is given to the ArkaeVision platform, a case study that exemplifies how VR and AR can foster personalization, accessibility, and gamified learning within archaeological contexts. The paper argues that digital innovation is not only enhancing the experiential dimension of tourism, but also prompting critical reflections on sustainability, inclusivity, and the future of cultural value creation. The findings highlight the need for interdisciplinary research to fully leverage the potential of digital technologies while preserving the human element at the core of cultural engagement. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253328 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253328 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253328 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Education; Media arts; Social and professional topics → Sustainability | |
dc.subject | Applied computing → Education | |
dc.subject | Media arts | |
dc.subject | Social and professional topics → Sustainability | |
dc.title | Towards Tourism 4.0: Digitalization, Experience, and New Models of Cultural Engagement | en_US |
Files
Original bundle
1 - 1 of 1