Sihrhis: a geodatabase of Hellenistic and Roman housing in central-western Sicily
dc.contributor.author | Monte, Giuseppe | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:49:20Z | |
dc.date.available | 2025-09-05T21:49:20Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This project develops an open-access geodatabase documenting Hellenistic and Roman domestic structures in central-western Sicily. It integrates fragmented archaeological records (4th century BCE-3rd century CE) into a unified digital framework using Directus for relational database management and GIS for spatial data vectorization. The geodatabase systematically catalogs architectural features, construction techniques, and material culture, enabling standardized cross-comparison and spatial-statistical analyses. Outcomes include identifying regional architectural patterns, socio-economic stratification, and cultural hybridity in domestic spaces. The project demonstrates how open-source tools can bridge gaps between field research, archival data, and computational analysis in digital archaeology. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253172 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253172 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253172 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Relational databases; Applied computing → Arts and humanities; Information systems → Geographic information systems | |
dc.subject | Information systems → Relational databases | |
dc.subject | Applied computing → Arts and humanities | |
dc.subject | Information systems → Geographic information systems | |
dc.title | Sihrhis: a geodatabase of Hellenistic and Roman housing in central-western Sicily | en_US |
Files
Original bundle
1 - 1 of 1