Enhancing South Slavic Cyrillic Manuscripts Research through a Digital Toolkit for Cyrillic Palaeography
dc.contributor.author | Riparante, Marta | en_US |
dc.contributor.author | Goynov, Maxim | en_US |
dc.contributor.author | Paneva-Marinova, Desislava | en_US |
dc.contributor.author | Pavlova, Lilia | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:48:57Z | |
dc.date.available | 2025-09-05T21:48:57Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents an innovative digital tool designed to support the analysis of medieval Cyrillic handwriting within a codicological and palaeographical framework. The Cyrillic Palaeography Toolkit (CyPaT), developed from a standardised descriptive model and integrated with the Repertorium of South Slavonic Manuscripts and Copyists (X-XIV cc.), offers a comprehensive environment for the description, processing, and comparative study of manuscript data. By enabling direct interaction with digitised images, CyPaT allows for detailed examination of script features such as letter proportions, stroke composition, and layout. As a free and open-source resource, it promotes collaborative research and the systematic identification of script features linked to specific periods, scriptoria, or individual scribes, particularly within the South Slavic Cyrillic tradition, marking a significant step forward in the development of Digital Slavic Palaeography as an emerging field of scholarly inquiry. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253058 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 2 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253058 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253058 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Digital Toolkit, Cyrillic Palaeography, South Slavic Manuscripts, Digital Humanities. CCS Concepts: Applied computing → Arts and humanities; Applied computing → Document management and text processing; Information systems → Information retrieval → Specialized information retrieval; Information systems → Information systems applications → Digital libraries and archives | |
dc.subject | Digital Toolkit | |
dc.subject | Cyrillic Palaeography | |
dc.subject | South Slavic Manuscripts | |
dc.subject | Digital Humanities. CCS Concepts | |
dc.subject | Applied computing → Arts and humanities | |
dc.subject | Applied computing → Document management and text processing | |
dc.subject | Information systems → Information retrieval → Specialized information retrieval | |
dc.subject | Information systems → Information systems applications → Digital libraries and archives | |
dc.title | Enhancing South Slavic Cyrillic Manuscripts Research through a Digital Toolkit for Cyrillic Palaeography | en_US |
Files
Original bundle
1 - 1 of 1