The Persistence of Agency within the Virtual World
dc.contributor.author | Tranter, Jamie | en_US |
dc.contributor.author | Hicks, Kieran | en_US |
dc.contributor.author | Headleand, Christopher | en_US |
dc.contributor.editor | Sheng, Yun | en_US |
dc.contributor.editor | Slingsby, Aidan | en_US |
dc.date.accessioned | 2025-09-09T05:12:24Z | |
dc.date.available | 2025-09-09T05:12:24Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper explores player agency in video games to consider the impact of visual persistence within the virtual environment. Drawing from philosophical, psychological, and game design theory, we argue that a player's perceived impact on the virtual world, manifested through visual change can strengthen engagement and immersion. We support this with examples from commercial games. We propose that reactive environmental design, supported by approaches like agency informing techniques and player modeling systems, can reinforce a player's sense of agency through persistent visual feedback. This paper argues a direction for future research into this novel research space. | en_US |
dc.description.sectionheaders | Short Papers Session: Games and Graphics | |
dc.description.seriesinformation | Computer Graphics and Visual Computing (CGVC) | |
dc.identifier.doi | 10.2312/cgvc.20251213 | |
dc.identifier.isbn | 978-3-03868-293-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/cgvc.20251213 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/cgvc20251213 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Visualization theory, concepts and paradigms | |
dc.subject | Human centered computing → Visualization theory | |
dc.subject | concepts and paradigms | |
dc.title | The Persistence of Agency within the Virtual World | en_US |
Files
Original bundle
1 - 1 of 1