When meshes Lie: Tracing Flaws and Extracting Knowledge from Expert Intervention in CH Mesh Processing
dc.contributor.author | Sullini, Mattia | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:50:23Z | |
dc.date.available | 2025-09-05T21:50:23Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In the digital acquisition of Cultural Heritage artefacts, surface corrections are routinely performed by expert operators to eliminate defects in reconstructed 3D models. Yet these interventions, though essential, are rarely documented or formalised. This work proposes a method to capture and structure them: corrections are semantically tagged during the mesh cleaning phase and retroprojected onto the pre-cleaned model, transforming both meshes into a dual-layer system of interpretive paradata. By treating correction as a moment of knowledge production rather than mere refinement, the framework enables the construction of a taxonomy of flaws grounded in morphological traits and geometric indicators. The result is a reproducible and extensible system for flaw recognition that supports both expert practice and future analytical generalisation. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253332 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253332 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253332 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts Computing methodologies → Mesh models; Human-cantered computing → Visualisation; Applied computing → Arts and humanities | |
dc.subject | CCS Concepts Computing methodologies → Mesh models | |
dc.subject | Human | |
dc.subject | cantered computing → Visualisation | |
dc.subject | Applied computing → Arts and humanities | |
dc.title | When meshes Lie: Tracing Flaws and Extracting Knowledge from Expert Intervention in CH Mesh Processing | en_US |
Files
Original bundle
1 - 1 of 1