Investigation into Virtual Reality Movement Methods
dc.contributor.author | Sharples, Jake | en_US |
dc.contributor.author | Williams, Benjamin | en_US |
dc.contributor.author | Reeves, Shaun | en_US |
dc.contributor.editor | Sheng, Yun | en_US |
dc.contributor.editor | Slingsby, Aidan | en_US |
dc.date.accessioned | 2025-09-09T05:12:21Z | |
dc.date.available | 2025-09-09T05:12:21Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper critically examines different methods for traversing virtual reality (VR) environments, providing an analysis of their effectiveness. The primary objective is to outline and assess various locomotion techniques, including, but not limited to, teleportation and joystick-based movement. Each method is evaluated based on key performance indicators: its believability, which measures how well the movement aligns with a user's natural expectations of motion; its smoothness, which speaks to the fluidity and consistency of the movement; and its potential to induce motion sickness, a critical factor for long-term playability and user comfort. Through this detailed comparative analysis, the paper aims to draw a well-supported conclusion regarding the optimal VR locomotion method, identifying which traversal technique offers the most balanced and effective solution for developers and users. | en_US |
dc.description.sectionheaders | Short Papers Session: Games and Graphics | |
dc.description.seriesinformation | Computer Graphics and Visual Computing (CGVC) | |
dc.identifier.doi | 10.2312/cgvc.20251212 | |
dc.identifier.isbn | 978-3-03868-293-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/cgvc.20251212 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/cgvc20251212 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Perception; Human-centered computing → Interactive systems and tools; Virtual reality | |
dc.subject | Computing methodologies → Perception | |
dc.subject | Human centered computing → Interactive systems and tools | |
dc.subject | Virtual reality | |
dc.title | Investigation into Virtual Reality Movement Methods | en_US |
Files
Original bundle
1 - 1 of 1