From Digitization to Virtual Exhibition of the University of Bologna's ''Collezioni di Antropologia''
dc.contributor.author | Collina, Federica | en_US |
dc.contributor.author | Sorrentino, Rita | en_US |
dc.contributor.author | Malavasi, Maria Chiara | en_US |
dc.contributor.author | Iannucci, Alessandro | en_US |
dc.contributor.author | Belcastro, Maria Giovanna | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:49:11Z | |
dc.date.available | 2025-09-05T21:49:11Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This ongoing project addresses to create a virtual exhibition of the University of Bologna's ''Collezioni di Antropologia''. Due to the challenges in managing the collection and the high preservation risks, the aim is to create a new virtual, appealing and communicative collection setup. The virtual tour will be divided into three significant blocks representing the different sections of the exposed collections in the museum: paleoanthropology and prehistory, skeletal biology, and the origin of biological anthropology in Italy. Selected representative elements of the collection will be digitized using 3D structured light scanners, post-processed and optimized for online enjoyment. Finally, a virtual exhibition space will be modeled to display these elements and help provide a proper understanding of the collections and their virtual exhibition. The online experience, enriched with accessible information and interactive tools, would provide a new and appealing key to increasing public engagement, bringing scientific knowledge to wider audiences, and fostering a deeper public understanding of human history. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253110 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253110 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253110 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Mesh models; Texturing. | |
dc.subject | Computing methodologies → Mesh models | |
dc.subject | Texturing. | |
dc.title | From Digitization to Virtual Exhibition of the University of Bologna's ''Collezioni di Antropologia'' | en_US |
Files
Original bundle
1 - 1 of 1