Digital Memory as a Tool for Critical Knowledge in Restoration: a digital archive with Omeka S
dc.contributor.author | Ciccotti, Caterina | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:48:55Z | |
dc.date.available | 2025-09-05T21:48:55Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents a digital archiving project for the Sanctuary of Madonna di Garufo (Central Italy), damaged in the 2016 earthquake. Developed within a doctoral research framework, the initiative aims to document and preserve a multi-type corpus produced during the restoration process. Implemented on the Omeka S platform, the model adopts international standards (Dublin Core, ISAD(G), RiC-CM) and aligns with best practices for long-term preservation (PREMIS). The project proposes a replicable model for managing cultural heritage documentation through interoperable technologies and community engagement, promoting cultural resilience in post-disaster contexts. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253038 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 3 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253038 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253038 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Collision detection; Hardware → Sensors and actuators; PCB design and layout | |
dc.subject | Computing methodologies → Collision detection | |
dc.subject | Hardware → Sensors and actuators | |
dc.subject | PCB design and layout | |
dc.title | Digital Memory as a Tool for Critical Knowledge in Restoration: a digital archive with Omeka S | en_US |
Files
Original bundle
1 - 1 of 1