Integrated survey for heritage digitisation. The case study of Venaria Reale within HERITALISE project
dc.contributor.author | Martino, Alessio | en_US |
dc.contributor.author | Tanduo, Beatrice | en_US |
dc.contributor.author | Borgogno, Edward | en_US |
dc.contributor.author | Chiabrando, Filiberto | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T21:49:25Z | |
dc.date.available | 2025-09-05T21:49:25Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The documentation and digitization of Cultural Heritage (CH) assets are fundamental for their conservation, monitoring, and long-term accessibility. HERITALISE is a research project aimed at developing a cloud-based, interoperable ecosystem aligned with the European Collaborative Cloud for Cultural Heritage (ECCCH), enabling the structured acquisition, management, and sharing of heterogeneous CH data. The project, currently at its earliest stage, applies advanced geomatics techniques - including Terrestrial Laser Scanning (TLS), SLAM-based mobile mapping, and UAV photogrammetry - in a multiscale framework for the 3D digitization of the UNESCO site Reggia di Venaria Reale (Italy). Particular focus is given to the Great Gallery and the St. Uberto Church, where high-resolution metric data are integrated with environmental and microclimatic monitoring, material analyses, and historical documentation to support diagnostics, maintenance, and interpretation. The approach extends to landscape heritage and movable assets, such as the Gardens of Fluid Sculptures and 18th-century wooden furniture, combining 3D documentation, tomography, and digital fabrication. HERITALISE proposes a scientific methodology for bridging traditional and digital CH practices, fostering sustainable and interdisciplinary preservation strategies. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253198 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 2 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253198 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253198 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: General and reference → Evaluation; Applied computing → Architecture (buildings); Theory of computation → Data integration; Hardware→ Technology-Mapping | |
dc.subject | General and reference → Evaluation | |
dc.subject | Applied computing → Architecture (buildings) | |
dc.subject | Theory of computation → Data integration | |
dc.subject | Hardware→ Technology | |
dc.subject | Mapping | |
dc.title | Integrated survey for heritage digitisation. The case study of Venaria Reale within HERITALISE project | en_US |
Files
Original bundle
1 - 1 of 1