Mixed Reality as a Tool for the Design and Implementation of Virtual Exhibits
dc.contributor.author | Barsby, Luke | en_US |
dc.contributor.author | Headleand, Christopher | en_US |
dc.contributor.editor | Sheng, Yun | en_US |
dc.contributor.editor | Slingsby, Aidan | en_US |
dc.date.accessioned | 2025-09-09T05:11:56Z | |
dc.date.available | 2025-09-09T05:11:56Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This work aims to use Mixed Reality (MR) as a method for the creation of virtual exhibitions. With the rise of digital content being used in GLAMA (Galleries, Libraries, Archives, Museums, and Academia), there is a gap in the literature surrounding MR approaches to assist in the exhibition creation pipeline. For this, we propose a novel approach that uses MR to spatially map out environments and have produced a bespoke toolkit called ''Exhibit-MR''. This uses Microsoft HoloLens 2, and was created in the Unity games engine. This application provides an accessible way to create exhibitions without the need of external software or technical experience, which has limited many frameworks in the past. This is due to its semantic understanding of environments paired with the development environment. This approach will be validated in a future user based study outlined in this work utilising the System Usability Scale to gain an understanding from the GLAMA sector to whether this approach could be adopted, and streamline virtual exhibition creation in the future. | en_US |
dc.description.sectionheaders | Short Papers Session: VR and MR | |
dc.description.seriesinformation | Computer Graphics and Visual Computing (CGVC) | |
dc.identifier.doi | 10.2312/cgvc.20251206 | |
dc.identifier.isbn | 978-3-03868-293-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/cgvc.20251206 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/cgvc20251206 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Mixed / augmented reality; User interface toolkits; General and reference → Design | |
dc.subject | Human centered computing → Mixed / augmented reality | |
dc.subject | User interface toolkits | |
dc.subject | General and reference → Design | |
dc.title | Mixed Reality as a Tool for the Design and Implementation of Virtual Exhibits | en_US |
Files
Original bundle
1 - 1 of 1