Efficient GPU-Based Real-Time Rendering of Curved Geometry for Large-Scale Applications
dc.contributor.author | Qaiser, Sharjeel R. | en_US |
dc.contributor.editor | Sheng, Yun | en_US |
dc.contributor.editor | Slingsby, Aidan | en_US |
dc.date.accessioned | 2025-09-09T05:12:05Z | |
dc.date.available | 2025-09-09T05:12:05Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper presents an efficient and practical approach to GPU-based real-time generation, simulation and rendering of approximated curved geometry. We focus on how this approach can be embedded into a resource-intensive application, such as a large-scale real-time strategy game, which requires a significantly large number of instances of these temporally persistent primitives, which we call ribbons. A key step in our technique is minimizing data transfer between the CPU and GPU, resulting in our usage of transient resources and employment of parallel data recycling methods, which map well to a SIMD architecture. Furthermore, we detail optimizations such as batching ribbon instances by material for rendering, grouping segments together for geometry construction and early culling of control points. | en_US |
dc.description.sectionheaders | Geometry, Rendering, Animation | |
dc.description.seriesinformation | Computer Graphics and Visual Computing (CGVC) | |
dc.identifier.doi | 10.2312/cgvc.20251209 | |
dc.identifier.isbn | 978-3-03868-293-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/cgvc.20251209 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/cgvc20251209 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Procedural animation; Applied computing → Computer games; Theory of computation → Design and analysis of algorithms | |
dc.subject | Computing methodologies → Procedural animation | |
dc.subject | Applied computing → Computer games | |
dc.subject | Theory of computation → Design and analysis of algorithms | |
dc.title | Efficient GPU-Based Real-Time Rendering of Curved Geometry for Large-Scale Applications | en_US |
Files
Original bundle
1 - 1 of 1