Statistics for Hybrid Touch/Tangible Spatial Selection in Augmented Reality
Total visits
views | |
---|---|
Hybrid Touch/Tangible Spatial Selection in Augmented Reality | 14 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
v41i3pp403-415.pdf | 131 |
1111-file1.pdf | 50 |
errata_study1.docx | 45 |
errata_study2.docx | 43 |
1111-file3.mp4 | 38 |
readme.txt | 10 |
questionnaire_firststudy.pdf | 9 |
questionnaire_secondstudy.pdf | 8 |
script.zip | 8 |
Top country views
views | |
---|---|
United States | 8 |
China | 2 |
Top city views
views | |
---|---|
San Mateo | 4 |
Boardman | 1 |
San Jose | 1 |