Statistics for Augmenting Anomaly Detection Datasets with Reactive Synthetic Elements
Total visits
| views | |
|---|---|
| Augmenting Anomaly Detection Datasets with Reactive Synthetic Elements | 45 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 2 |
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 3 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| 121-129.pdf | 369 |
| ped2_synth_bags.zip | 94 |
| ped2_synth_animals.zip | 81 |
| paper1006_mm.mp4 | 73 |
| frame_labels.zip | 65 |
| ped2_synth_humans.zip | 8 |
Top country views
| views | |
|---|---|
| Denmark | 11 |
| United States | 7 |
| United Kingdom | 4 |
| Canada | 3 |
| China | 3 |
| Bangladesh | 2 |
| Brazil | 1 |
| South Korea | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Copenhagen | 9 |
| Longueuil | 3 |
| Dhaka | 2 |
| San Mateo | 2 |
| Aalborg | 1 |
| Margate | 1 |
| Roskilde | 1 |
| San Jose | 1 |
| Stockholm | 1 |
| Uberaba | 1 |