Statistics for Expressive Facial Gestures From Motion Capture Data
Total visits
| views | |
|---|---|
| Expressive Facial Gestures From Motion Capture Data | 9 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| white_graph.eps | 5 |
| capture_emotion.eps | 5 |
| face_capture.eps | 5 |
| v27i2pp381-388.pdf | 5 |
| pronun_new.eps | 5 |
| capture_character_new.eps | 5 |
| emotion.eps | 5 |
| UI.eps | 5 |
| marker_region.eps | 5 |
| teaser.eps | 5 |
Top country views
| views | |
|---|---|
| United States | 3 |
| China | 1 |
Top city views
| views | |
|---|---|
| San Mateo | 2 |