Frontmatter: Vision, Modeling and Visualization (VMV)
dc.contributor.author | Bommes, David | en_US |
dc.contributor.author | Ritschel, Tobias | en_US |
dc.contributor.author | Schultz, Thomas | en_US |
dc.contributor.editor | - | en_US |
dc.date.accessioned | 2015-10-07T05:13:30Z | |
dc.date.available | 2015-10-07T05:13:30Z | |
dc.date.issued | 2015 | en_US |
dc.description.seriesinformation | Table of Contents and Preface | en_US |
dc.identifier.doi | 10.2312/vmv.20152020 | en_US |
dc.identifier.uri | https://doi.org/10.2312/vmv.20152020 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.title | Frontmatter: Vision, Modeling and Visualization (VMV) | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 000_VMV2015_frontmatter.pdf
- Size:
- 655.51 KB
- Format:
- Adobe Portable Document Format