FRAMES: A Platform for Constructing Immersive and Multimodal Extended Reality Exhibitions
dc.contributor.author | Pitikaki, Vasileia Eirini | en_US |
dc.contributor.author | Troulis, Emmanouil | en_US |
dc.contributor.author | Leonidis, Asterios | en_US |
dc.contributor.author | Korozi, Maria | en_US |
dc.contributor.author | Stephanidis, Constantine | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:35Z | |
dc.date.available | 2025-09-05T20:34:35Z | |
dc.date.issued | 2025 | |
dc.description.abstract | While immersive technologies are becoming more prevalent in museums and exhibition spaces, significant opportunities remain to enhance visitor engagement through more interactive and meaningful experiences. At the same time, physical space limitations often restrict the number of artifacts on display, preventing institutions from showcasing the full richness of their collections to the public. To address these challenges, a platform named FRAMES was designed and developed. Initially implemented in a CAVE-like environment, FRAMES facilitates multi-user interactivity and social engagement, promotes cultural heritage dissemination, and supports the digital transformation of museum experiences. Key features include personalized interactions, accessibility, and Augmented Reality enhancements. To demonstrate its capabilities, VanoArt, an instance of FRAMES for art galleries, was created. A cognitive evaluation with UX experts confirmed the system's effectiveness in enhancing immersion, interactivity, and user engagement. These findings highlight FRAMES' potential to reshape digital exhibition practices and enrich cultural experiences. | en_US |
dc.description.sectionheaders | XR Platforms and Frameworks for Cultural Engagement | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253130 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253130 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253130 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Interactive systems and tools; Applied computing → Arts and humanities | |
dc.subject | Human centered computing → Interactive systems and tools | |
dc.subject | Applied computing → Arts and humanities | |
dc.title | FRAMES: A Platform for Constructing Immersive and Multimodal Extended Reality Exhibitions | en_US |
Files
Original bundle
1 - 1 of 1