Towards a Query-driven Heritage-data Visualization Tool
dc.contributor.author | Williams, Lee F. | en_US |
dc.contributor.author | Roberts, Jonathan C. | en_US |
dc.contributor.editor | Reinhard Klein and Pedro Santos | en_US |
dc.date.accessioned | 2014-12-16T07:24:53Z | |
dc.date.available | 2014-12-16T07:24:53Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Many heritage organisations hold databases that contain many millions of records. These are huge datasets that store historic records and often focus on sites and monuments; especially sites of archaeological and historic importance. This data is often placed online, but, especially for research purposes there is a need and opportunity to analyse, interact and visualize this data in new ways. In this paper we present an initial prototype to create an advanced query tool, that can represent and visualize Heritage Environment Record data. We discuss the potential of this tool over conventional methods and present future developments. | en_US |
dc.description.seriesinformation | Eurographics Workshop on Graphics and Cultural Heritage - Short Papers / Posters | en_US |
dc.identifier.isbn | 978-3-905674-75-0 | en_US |
dc.identifier.uri | https://doi.org/10.2312/gch.20141324 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.3 [Computer Graphics] | en_US |
dc.subject | Picture/Image Generation | en_US |
dc.title | Towards a Query-driven Heritage-data Visualization Tool | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- poster-hires.jpg
- Size:
- 45.97 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
Loading...
- Name:
- poster-med-res.jpg
- Size:
- 14.9 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)