Outside the Wall: Some Applications of TagLab for Semantic Segmentation in Archaeological Practice
dc.contributor.author | Ronchi, Diego | en_US |
dc.contributor.author | Virgilio, Elisabetta Di | en_US |
dc.contributor.author | Mele, Samira | en_US |
dc.contributor.author | Lombardi, Matteo | en_US |
dc.contributor.author | Ferdani, Daniele | en_US |
dc.contributor.author | Dininno, Domenica | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:25:26Z | |
dc.date.available | 2025-09-05T20:25:26Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Imaging techniques have a long history in archeology, from the ruins depicted during the Grand Tour to today's large-scale photogrammetric surveys. Orthophotos generated with photogrammetry are currently extensively used in archeology: a key challenge in this new documentation paradigm lies in the semantic segmentation of such pixel matrices, a process increasingly aided by Machine Learning. This paper focuses on TagLab, an open-source tool originally developed for marine biology that has proven to be extremely versatile in archeological practice. More specifically, this paper aims to expand the use of the software in the Cultural Heritage field and explore its applicability for cost estimation on ancient construction sites, archeological excavations, ceramic thin sections and fragmentary painting documentation. | en_US |
dc.description.sectionheaders | Analysing and Documenting Digitized Assets | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253035 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253035 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253035 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Outside the Wall: Some Applications of TagLab for Semantic Segmentation in Archaeological Practice | en_US |
Files
Original bundle
1 - 1 of 1