''Out There,'' Anywhere: Digital Proxies for Threatened Cultural Heritage Sites and Structures
dc.contributor.author | Deisa, Eva | en_US |
dc.contributor.author | Tucker, Sarah | en_US |
dc.contributor.author | Kinnaman, Alex | en_US |
dc.contributor.author | Ogle, Todd | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:15Z | |
dc.date.available | 2025-09-05T20:06:15Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Cultural heritage sites and structures located in remote environments or composed of fragile materials face numerous threats from degradation, inaccessibility, and lack of preservation support. This paper introduces an in-progress multimodal digitization project for a remote sculpture trail, an open-air art installation composed of wooden sculptures, in southwest Virginia. This project combines photogrammetry, Gaussian splatting, LiDAR, volumetric capture, and oral history to create an immersive digital proxy of the site and experience. It proposes a replicable, scalable model for capturing and preserving complex cultural heritage assets, leveraging interdisciplinary expertise and prioritizing cross-departmental collaboration and digital preservation strategies for XR content. This paper presents the comprehensive project plan, details current progress, and discusses ongoing planning considerations. | en_US |
dc.description.sectionheaders | Digitization Tools and Applications | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253285 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253285 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253285 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Digital libraries and archives; Computing methodologies → 3D imaging; Virtual reality; Applied computing → Arts and humanities; Human-centered computing → Interaction design process and methods | |
dc.subject | Information systems → Digital libraries and archives | |
dc.subject | Computing methodologies → 3D imaging | |
dc.subject | Virtual reality | |
dc.subject | Applied computing → Arts and humanities | |
dc.subject | Human centered computing → Interaction design process and methods | |
dc.title | ''Out There,'' Anywhere: Digital Proxies for Threatened Cultural Heritage Sites and Structures | en_US |
Files
Original bundle
1 - 1 of 1