Simulating Almost Incompressible Deformable Objects
| dc.contributor.author | Diziol, Raphael | en_US | 
| dc.contributor.author | Bayer, Daniel | en_US | 
| dc.contributor.author | Bender, Jan | en_US | 
| dc.contributor.editor | Hartmut Prautzsch and Alfred Schmitt and Jan Bender and Matthias Teschner | en_US | 
| dc.date.accessioned | 2014-02-01T07:09:46Z | |
| dc.date.available | 2014-02-01T07:09:46Z | |
| dc.date.issued | 2009 | en_US | 
| dc.description.abstract | We present a new method for simulating almost incompressible deformable objects. A tetrahedral model is used to represent and restore the volume during the simulation. A new constraint, which computes impulses in the one-ring of each vertex of the tetrahedral model, is used in order to conserve the initial volume. With different parameters, the presented method can handle a large variety of different deformation behaviors, ranging from stiff to large deformations and even plastic deformations. The algorithm is easy to implement and reduces the volume error to less than 1 percent in most situations, even when large deformations are applied. | en_US | 
| dc.description.seriesinformation | Workshop in Virtual Reality Interactions and Physical Simulation "VRIPHYS" (2009) | en_US | 
| dc.identifier.isbn | 978-3-905673-73-9 | en_US | 
| dc.identifier.uri | https://doi.org/10.2312/PE/vriphys/vriphys09/031-037 | en_US | 
| dc.publisher | The Eurographics Association | en_US | 
| dc.subject | Categories and Subject Descriptors (according to ACM CCS): Computer Graphics [I.3.5]: Computational Geometry and Object Modeling - Physically based modeling, Computer Graphics [I.3.7]: Three-Dimensional Graphics and Realism - Animation | en_US | 
| dc.title | Simulating Almost Incompressible Deformable Objects | en_US | 
Files
Original bundle
1 - 5 of 11
 No Thumbnail Available 
- Name:
 - armadilloexistingmethod.mpg
 - Size:
 - 2.15 MB
 - Format:
 - Moving Picture Experts Group
 
 No Thumbnail Available 
- Name:
 - armadillonewmethod.mpg
 - Size:
 - 2.41 MB
 - Format:
 - Moving Picture Experts Group
 
 No Thumbnail Available 
- Name:
 - barexistingmethod.mpg
 - Size:
 - 1.53 MB
 - Format:
 - Moving Picture Experts Group
 
 No Thumbnail Available 
- Name:
 - barnewmethod.mpg
 - Size:
 - 2.49 MB
 - Format:
 - Moving Picture Experts Group