Sketching Interactive Experiences: Can Co-creation with Artificial Generative Systems Enhance the Communication of Cultural Heritage?
dc.contributor.author | Veggi, Manuele | en_US |
dc.contributor.author | Catalano, Chiara Eva | en_US |
dc.contributor.author | Pescarin, Sofia | en_US |
dc.contributor.editor | Catalano, Chiara Eva | en_US |
dc.contributor.editor | Parakkat, Amal Dev | en_US |
dc.date.accessioned | 2025-05-09T09:43:20Z | |
dc.date.available | 2025-05-09T09:43:20Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Generative AI has opened up new and largely unexplored opportunities to address the challenges of communicating cultural heritage through interactive experiences. This study explores the potential of text-to-image models to support the early stages of interactive media design for cultural heritage applications. We conducted a qualitative survey using four generative AI services (Stable Diffusion, Adobe Firefly, MidJourney, and DALL-E) to address a real design challenge in the cultural domain. While the study does not cover the full scope of traditional interactive media design workflows or provide a comprehensive performance evaluation, it highlights key benefits of generative AI in early design phases. The survey reveals that these systems boost creativity by introducing unexpected elements, they have the ability to help consolidate initial ideas and communicate them effectively to colleagues or stakeholders, and even help less experienced designers understand design requirements. | en_US |
dc.description.sectionheaders | AI-assisted Co-creation | |
dc.description.seriesinformation | ACM/EG Expressive Symposium - WICED: Eurographics Workshop on Intelligent Cinematography and Editing | |
dc.identifier.doi | 10.2312/exw.20251058 | |
dc.identifier.isbn | 978-3-03868-271-4 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/exw.20251058 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/exw20251058 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Artificial intelligence; Graphics systems and interfaces; Human-centered computing → Empirical studies in interaction design; Applied computing → Fine arts | |
dc.subject | Computing methodologies → Artificial intelligence | |
dc.subject | Graphics systems and interfaces | |
dc.subject | Human centered computing → Empirical studies in interaction design | |
dc.subject | Applied computing → Fine arts | |
dc.title | Sketching Interactive Experiences: Can Co-creation with Artificial Generative Systems Enhance the Communication of Cultural Heritage? | en_US |
Files
Original bundle
1 - 1 of 1