Representation of Meta-Paradata for H-BIM Models in WebGIS: Paving the Way Towards '3D Scientific Models'
dc.contributor.author | Spreafico, Alessandra | en_US |
dc.contributor.author | Mehdizadeh, Mohammadreza | en_US |
dc.contributor.author | Casareto, Erica | en_US |
dc.contributor.author | Chiabrando, Filiberto | en_US |
dc.contributor.author | Coletta, Cristina Della | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:46Z | |
dc.date.available | 2025-09-05T20:34:46Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Ensuring authenticity and reliability of 3D models of Cultural Heritage (CH) data is increasingly critical, especially considering the increasing adoption of Artificial Intelligence (AI) in generating content. This paper highlights the importance of metadata and paradata to ensure transparency, authorship, and scientific rigor and considers challenges in creating meta-paradata information and its visualization on the web alongside 3D content. The study explores integrating meta-paradata into WebGIS platforms through tests on document-based Historic-BIM (H-BIM) models from the Turin 1911 project, promoting best practices for accessible, georeferenced, and verifiable '3D scientific models' while preserving CH narratives in virtual 'scrollytelling' environments. | en_US |
dc.description.sectionheaders | Visual Archives and Historical Imagery in VR | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253176 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253176 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253176 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Document metadata; Architecture (buildings); Information systems → Document representation; Geographic information systems | |
dc.subject | Applied computing → Document metadata | |
dc.subject | Architecture (buildings) | |
dc.subject | Information systems → Document representation | |
dc.subject | Geographic information systems | |
dc.title | Representation of Meta-Paradata for H-BIM Models in WebGIS: Paving the Way Towards '3D Scientific Models' | en_US |
Files
Original bundle
1 - 1 of 1