Digital Watermarking for Volumetric Datasets
dc.contributor.author | Dimitrov, Leonid I. | en_US |
dc.contributor.author | Sramek, Milos | en_US |
dc.date.accessioned | 2015-11-12T07:16:51Z | |
dc.date.available | 2015-11-12T07:16:51Z | |
dc.date.issued | 2002 | en_US |
dc.description.abstract | An idea for digitaly watermarking volumetric datasets (VDS) and preliminary results from a test implementation are presented. It consists of a combination of filtering and rendering operations on volumetric data allowing for identification of the voxels suitable for hiding the watermark and spreading the information in the gradients of the selected voxels. Thus, a secure and robust method for watermarking VDS could be developed which takes into account the specific properties of volumetric data and advantageously utilizes them. | en_US |
dc.description.seriesinformation | Eurographics 2002 - Short Presentations | en_US |
dc.identifier.issn | 1017-4656 | en_US |
dc.identifier.uri | https://doi.org/10.2312/egs.20021029 | en_US |
dc.publisher | Eurographics Association | en_US |
dc.title | Digital Watermarking for Volumetric Datasets | en_US |
Files
Original bundle
1 - 1 of 1