Rediscovering Mural Paintings: Experiencing Medieval Art as Originally Conceived Through Historical Light Simulation
dc.contributor.author | Munoz-Pandiella, Imanol | en_US |
dc.contributor.author | Kaur-Singh, Manvir | en_US |
dc.contributor.author | Bosch, Carles | en_US |
dc.contributor.author | Andujar, Carlos | en_US |
dc.contributor.author | Pueyo, Xavier | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:01Z | |
dc.date.available | 2025-09-05T20:34:01Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The lighting of Cultural Heritage artifacts plays a crucial role in how we perceive and consequently understand artworks. However, lighting is typically designed to enhance the experience of contemporary visitors, often diverging significantly from the original conditions and techniques under which these works were created. This disconnect between historical and modern lighting conditions makes it difficult to fully understand the original visual experience. This issue is particularly evident in the case of Romanesque paintings, which are now exhibited in well-lit museums, but were originally displayed in dimly lit churches. In this paper, we present a method to bridge this gap, focusing on the paintings of a Romanesque church. We achieve this by simulating the original lighting conditions. Our approach encompasses the entire pipeline, from acquiring data of equivalent historical light sources and computing natural lighting to performing physically based rendering for accurate light simulation. Additionally, we have developed a web application that allows users to inspect and compare the resulting HDR images using different tone mapping and luminance operators. Our work provides a valuable tool for art historians and the general public to explore different lighting hypotheses and gain a deeper understanding of the experience of visiting a medieval church as originally conceived. | en_US |
dc.description.sectionheaders | Reconstructing the Past | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253044 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253044 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253044 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Fine arts; Human-centered computing → Scientific visualization; Computing methodologies → Rendering | |
dc.subject | Applied computing → Fine arts | |
dc.subject | Human centered computing → Scientific visualization | |
dc.subject | Computing methodologies → Rendering | |
dc.title | Rediscovering Mural Paintings: Experiencing Medieval Art as Originally Conceived Through Historical Light Simulation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- dh20253044.pdf
- Size:
- 29.96 MB
- Format:
- Adobe Portable Document Format