Grasping Data Through Play: Exploring Co-Design Activities for Children's Engagement with Personal Data
dc.contributor.author | Perera, Dushani | en_US |
dc.contributor.author | Kaufmann, Dorsey | en_US |
dc.contributor.author | Ramírez-Duque, Andres | en_US |
dc.contributor.author | Atabey, Ayça | en_US |
dc.contributor.author | Brewster, Stephen | en_US |
dc.contributor.author | Wilson, Cara | en_US |
dc.contributor.author | Vines, John | en_US |
dc.contributor.author | Plowman, Lydia | en_US |
dc.contributor.author | Hinrichs, Uta | en_US |
dc.contributor.author | Manches, Andrew | en_US |
dc.contributor.editor | Stoiber,Christina | en_US |
dc.contributor.editor | Boucher,Magdalena | en_US |
dc.contributor.editor | Keck,Mandy | en_US |
dc.contributor.editor | Amabili,Lorenzo | en_US |
dc.contributor.editor | Raidou,Renata G. | en_US |
dc.contributor.editor | Filipov,Velitchko | en_US |
dc.contributor.editor | Oliveira,Victor | en_US |
dc.contributor.editor | Schetinger,Victor | en_US |
dc.contributor.editor | Aigner,Wolfgang | en_US |
dc.date.accessioned | 2025-05-26T07:17:27Z | |
dc.date.available | 2025-05-26T07:17:27Z | |
dc.date.issued | 2025 | |
dc.description.abstract | With the increase of ''smart'' toys and other devices that collect personal data from children and their carers at home and/or in public places, questions of how to raise an awareness of the value of personal data in children and how to promote an active engagement of personal data for the purpose of self-awareness have become more pressing. To address this, the Grasping Data project explores the potential of playful visualization and physicalization activities-designed with and for children-to make their personal data visible and to promote an understanding of collecting and analyzing such data for children's own benefit. However, while research on personal data vis- and physicalization activities and bespoke toolkits exists, designing such activities for young children (3-8) and their carers is underexplored. At the same time, designing activities that focus on personal data comes with its own challenges: how ''personal'' data is defined in the first place, what are children's perspectives on these, and how can navigate ethical and privacy concerns in a constructive way with children and their carers? Building on this, in this workshop paper we introduce a play-based activity to explore how adults engage and interpret personal data through play and tangible visualizations. Through this activity, we aim to explore and discuss how adults define 'personal data' and the potential of play and visualizations to help them 'grasp' the meaning and value of their data. | en_US |
dc.description.sectionheaders | Papers | |
dc.description.seriesinformation | EuroVis Workshop on Visualization Play, Games, and Activities | |
dc.identifier.doi | 10.2312/visgames.20251164 | |
dc.identifier.isbn | 978-3-03868-290-5 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/visgames.20251164 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/visgames20251164 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Information visualization; HCI theory, concepts and models | |
dc.subject | Human centered computing → Information visualization | |
dc.subject | HCI theory | |
dc.subject | concepts and models | |
dc.title | Grasping Data Through Play: Exploring Co-Design Activities for Children's Engagement with Personal Data | en_US |
Files
Original bundle
1 - 1 of 1