Augmented Reality Workflows and Prototype Tools for Museums
dc.contributor.author | Arief, Fadilah | en_US |
dc.contributor.author | Champion, Erik Malcolm | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:55Z | |
dc.date.available | 2025-09-05T20:34:55Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper describes a case study undertaken in Indonesia with a local naval museum (Jakarta Maritime Museum) to explore how low-cost Augmented Reality (AR) tools can be employed by local museum professionals to create engaging serious games and related apps for the general public. Participants sketched prototypes and were shown how to develop initial sketches and convert into AR. We evaluated prototyping tools such as FigminXR and workshopped AR games that were developed by museum professionals and community members. As part of this project, we created a workflow and templates for museum staff to visualize their AR games and ideas for museum exhibitions and collections in digital format. We created reusable assets and templates. Our templates and assets were initially tested with Niantic Studio and transferred to Glitch with multi-image tracking and A-Frame using HTML and JavaScript. We also conducted training sessions in Blender and Niantic Studio with high school students (although there were limitations). As part of the eventual outputs, we created a workflow for schools and museums to develop low-cost AR solutions that did not require advanced programming or design skills. | en_US |
dc.description.sectionheaders | Immersive and Interactive VR/AR Experiences in Cultural Heritage | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253213 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253213 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253213 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → User interface toolkits; Mixed / augmented reality;Walkthrough evaluations; Systems and tools for interaction design | |
dc.subject | Human centered computing → User interface toolkits | |
dc.subject | Mixed / augmented reality | |
dc.subject | Walkthrough evaluations | |
dc.subject | Systems and tools for interaction design | |
dc.title | Augmented Reality Workflows and Prototype Tools for Museums | en_US |
Files
Original bundle
1 - 1 of 1