Compression, Segmentation, and Modeling of Filamentary Volumetric Data
dc.contributor.author | McCormick, B. | en_US |
dc.contributor.author | Busse, B. | en_US |
dc.contributor.author | Doddapaneni, P. | en_US |
dc.contributor.author | Melek, Z. | en_US |
dc.contributor.author | Keyser, J. | en_US |
dc.contributor.editor | Gershon Elber and Nicholas Patrikalakis and Pere Brunet | en_US |
dc.date.accessioned | 2016-02-17T18:02:47Z | |
dc.date.available | 2016-02-17T18:02:47Z | |
dc.date.issued | 2004 | en_US |
dc.description.abstract | We present a data structure for the representation of filamentary volumetric data, called the L-block. While the L-block can be used to represent arbitrary volume data sets, it is particularly geared towards representing long, thin, branching structures that prior volumetric representations have difficulty dealing with efficiently. The data structure is designed to allow for easy compression, storage, segmentation, and reconstruction of volumetric data such as scanned neuronal data. By ''polymerizing'' adjacent connected voxels into connected components, L-block construction facilitates real-time data compression and segmentation, as well as subsequent geometric modeling and visualization of embedded objects within the volume data set. We describe its application in the context of reconstruction of brain microstructure at a neuronal level of detail. | en_US |
dc.description.sectionheaders | Posters Session | en_US |
dc.description.seriesinformation | Solid Modeling | en_US |
dc.identifier.doi | 10.2312/sm.20041411 | en_US |
dc.identifier.isbn | 3-905673-55-X | en_US |
dc.identifier.issn | 1811-7783 | en_US |
dc.identifier.pages | 333-338 | en_US |
dc.identifier.uri | https://doi.org/10.2312/sm.20041411 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | I.3.5[Computer Graphics] | en_US |
dc.subject | Curve | en_US |
dc.subject | Surface | en_US |
dc.subject | Solid | en_US |
dc.subject | Curve Generation | en_US |
dc.subject | I.4.10[Image Processing and Computer Vision] | en_US |
dc.subject | Image Representation | en_US |
dc.subject | Volumetric | en_US |
dc.subject | J.3[Computer Applications] | en_US |
dc.subject | Biology and Genetics | en_US |
dc.title | Compression, Segmentation, and Modeling of Filamentary Volumetric Data | en_US |
Files
Original bundle
1 - 1 of 1