Spatial random access to explore heritage site using spherical video
dc.contributor.author | Mouaddib, El Mustapha | en_US |
dc.contributor.author | Caron, Guillaume | en_US |
dc.contributor.author | Zarghili, Arsalane | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:08Z | |
dc.date.available | 2025-09-05T20:06:08Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Spherical images are particularly adapted to develop virtual tours of heritage monuments. While Lidar scanning, photogram- metry and rotating camera systems can lead to produce spherical images, compact dual-fisheye cameras are accurate enough for many uses, such as virtual tour, and easy to use by a non-expert. But the classical software consider placing a few im- ages manually on the blueprint of the environment. Then, the user navigation in the virtual monument is limited to generated transitions between a few locations. Instead of a few pictures, this paper considers a spherical video recorded while walking within a monument and illustrates how to explore spatial dimensions of the environment where the video was taken, beyond the time scroll-bar. To this end, spherical visual Simultaneous Localization And Mapping (SLAM) and the alignment of the resulting map to an architectural blueprint are combined to create a spatio-temporal virtual tour from a video. The concept is demonstrated on the al-Qarawiyyin Mosque in Fez, Morocco, with access to the virtual tour interface at this link: https://home.mis.u-picardie.fr/~ecathedrale/alQarawiyyin/. | en_US |
dc.description.sectionheaders | Digitization Case Studies | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253164 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253164 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253164 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Spatial random access to explore heritage site using spherical video | en_US |
Files
Original bundle
1 - 1 of 1