3D Digitisation for Geological and Paleontological Specimens: Challenges and Solutions
dc.contributor.author | Ammirati, Luisa | en_US |
dc.contributor.author | Bordignon, Alice | en_US |
dc.contributor.author | Collina, Federica | en_US |
dc.contributor.author | Fabbri, Francesca | en_US |
dc.contributor.author | Ferdani, Daniele | en_US |
dc.contributor.author | Rega, Maria Felicia | en_US |
dc.contributor.author | Sullini, Mattia | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:57:38Z | |
dc.date.available | 2025-09-05T20:57:38Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This study outlines the methodology employed for the digitisation and visualisation in different 3D Virtual Environment (both web-based and desktop-based) of paleontological and geological specimens from the Geological Collection ''Giovanni Capellini Museum'', part of the University of Bologna's museum system.The digitisation process involved 87 objects of varying sizes, shapes, materials, and conservation states, following the proven methodology implemented within the Digital Twin of L'Altro Rinascimento's temporary exhibition, developed within the PNRR project CHANGES (Spoke 4). This paper describes the pipeline adopted to address specific challenges encountered during the acquisition campaign of the diverse specimen. A preliminary assessment was conducted to determine the most suitable technique for each object based on its size, shape, material, and conservation state. The study showcases different integrated techniques, including photogrammetry, structured light scanning (SLS), and terrestrial laser scanning (TLS). The results demonstrate the flexibility and reproducibility of this approach, making it suitable for different heritage preservation and dissemination applications. | en_US |
dc.description.sectionheaders | Digital Technologies for CHANGES (CHANGES SESSION) - Part 1 | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253255 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 13 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253255 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253255 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | 3D Digitisation for Geological and Paleontological Specimens: Challenges and Solutions | en_US |
Files
Original bundle
1 - 1 of 1