Evaluating the role of video within multi-sensory cultural experiences
dc.contributor.author | Ladikou, Stamatia | en_US |
dc.contributor.author | Chourmouziadi, Anastasia | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:03Z | |
dc.date.available | 2025-09-05T20:34:03Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This short paper reports a recent experiment with digital content and its evaluation in terms of impact in multi-sensory visiting experience, by recording visitors' opinion during its use within a cultural exhibition. Specifically, the aim of this experiment was to understand if and how QR code-enabled video can enhance the multi-sensory visiting experience within a cultural exhibition. This research aims to answer the following three research questions: a) Is QR code-enabled video supportive in the multi-sensory visiting experience of cultural exhibitions? b) How can QR code-enabled video keep the audience's interest in terms of the exhibition's content/subject? c) Can a QR code-enabled video activate visitors' emotions and enrich their sensory experience? To achieve this goal, five videos and a quiz were developed and afterwards evaluated by a traditional hard-copy questionnaire. The findings of this experiment are briefly presented in this paper. | en_US |
dc.description.sectionheaders | Narratives, Multimodality, and Emotional Engagement in Heritage | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253045 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253045 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253045 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Video, exhibition, visiting experience | |
dc.subject | Video | |
dc.subject | exhibition | |
dc.subject | visiting experience | |
dc.title | Evaluating the role of video within multi-sensory cultural experiences | en_US |
Files
Original bundle
1 - 1 of 1