Between technical history, industrial archaeology, Digital Humanities and Virtual Reality: A digital corpus of a former industrial site under rehabilitation: the case of CAP 44
dc.contributor.author | Laroche, Florent | en_US |
dc.contributor.author | Quantin, Matthieu | en_US |
dc.contributor.author | Plessis, William | en_US |
dc.contributor.author | Kerouanton, Jean-Louis | en_US |
dc.contributor.author | Audoux, Sophie | en_US |
dc.contributor.author | Duchene, Soazig | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:34:43Z | |
dc.date.available | 2025-09-05T20:34:43Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This article introduces interdisciplinary research on digitizing industrial heritage, focusing on CAP44 in Nantes, a rare 19thcentury reinforced concrete structure. The building, being transformed into the ''Cité des imaginaires,'' is documented using CIDOC-CRM ontology, Omeka-S, and GraphDB to enable digital twin modeling. The AIDEN VR platform allows immersive 3D exploration of historical data via gestures, movement, and voice. This innovative tool enhances understanding and promotes digital access to complex heritage. The project also raises ethical and methodological issues, aiming for transparent and rigorous digital preservation of industrial memory. | en_US |
dc.description.sectionheaders | Digital Heritage Research: History, Archaeology, and Virtual Reconstruction | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253173 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 7 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253173 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253173 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing Information systems → Information retrieval → Users and interactive retrieval Applied computing → Arts and humanities | |
dc.subject | Human centered computing Information systems → Information retrieval → Users and interactive retrieval Applied computing → Arts and humanities | |
dc.title | Between technical history, industrial archaeology, Digital Humanities and Virtual Reality: A digital corpus of a former industrial site under rehabilitation: the case of CAP 44 | en_US |
Files
Original bundle
1 - 1 of 1