Survey and Digital Representation of the Statue of San Carlo Borromeo in Arona to Support Conservation Activities
dc.contributor.author | Oreni, Daniela | en_US |
dc.contributor.author | Barazzetti, Luigi | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:03Z | |
dc.date.available | 2025-09-05T19:06:03Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The project aims to create a digital model that supports diagnostic, conservation, restoration, consolidation, and maintenance activities related to the Colossus of San Carlo Borromeo. The first phase focused on the accurate digital documentation of the Colossus's exterior surfaces using digital photogrammetry and laser scanning technology. A subsequent phase-currently in progress-is dedicated to the survey and digital representation of the complex internal and external metal structure that supports the riveted copper plates. | en_US |
dc.description.sectionheaders | Instrumental and Computational Approaches for CH Conservation and Restauration | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253149 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253149 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253149 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Hardware → Emerging technologies; Information systems → Data management systems | |
dc.subject | Hardware → Emerging technologies | |
dc.subject | Information systems → Data management systems | |
dc.title | Survey and Digital Representation of the Statue of San Carlo Borromeo in Arona to Support Conservation Activities | en_US |
Files
Original bundle
1 - 1 of 1