Axis-Normalized Ray-Box Intersection
dc.contributor.author | Friederichs, Fabian | en_US |
dc.contributor.author | Benthin, Carsten | en_US |
dc.contributor.author | Grogorick, Steve | en_US |
dc.contributor.author | Eisemann, Elmar | en_US |
dc.contributor.author | Magnor, Marcus | en_US |
dc.contributor.author | Eisemann, Martin | en_US |
dc.contributor.editor | Bousseau, Adrien | en_US |
dc.contributor.editor | Day, Angela | en_US |
dc.date.accessioned | 2025-05-09T09:12:52Z | |
dc.date.available | 2025-05-09T09:12:52Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Ray-axis aligned bounding box intersection tests play a crucial role in the runtime performance of many rendering applications, driven not by complexity but mainly by the volume of tests required. While existing solutions were believed to be pretty much optimal in terms of runtime on current hardware, our paper introduces a new intersection test requiring fewer arithmetic operations compared to all previous methods. By transforming the ray we eliminate the need for one third of the traditional bounding-slab tests and achieve a speed enhancement of approximately 13.8% or 10.9%, depending on the compiler.We present detailed runtime analyses in various scenarios. | en_US |
dc.description.number | 2 | |
dc.description.sectionheaders | Real-Time Rendering: Fast, Furious, and Accurate | |
dc.description.seriesinformation | Computer Graphics Forum | |
dc.description.volume | 44 | |
dc.identifier.doi | 10.1111/cgf.70041 | |
dc.identifier.issn | 1467-8659 | |
dc.identifier.pages | 9 pages | |
dc.identifier.uri | https://doi.org/10.1111/cgf.70041 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.1111/cgf70041 | |
dc.publisher | The Eurographics Association and John Wiley & Sons Ltd. | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Ray tracing; Theory of computation → Computational geometry | |
dc.subject | Computing methodologies → Ray tracing | |
dc.subject | Theory of computation → Computational geometry | |
dc.title | Axis-Normalized Ray-Box Intersection | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- paper1082_supp_final_crc.pdf
- Size:
- 221.47 KB
- Format:
- Adobe Portable Document Format