Drone-Based Magnetic Survey: Testing a New Approach for Archaeological Prospection
dc.contributor.author | Mandorlo, Alessia | en_US |
dc.contributor.author | Nicolosi, Iacopo | en_US |
dc.contributor.author | Carluccio, Roberto | en_US |
dc.contributor.author | Conti, Lorenzo | en_US |
dc.contributor.author | Lambiase, Lorenzo | en_US |
dc.contributor.author | Fantini, Samuele | en_US |
dc.contributor.author | Morelli, Giancarlo | en_US |
dc.contributor.author | Pastura, Giancarlo | en_US |
dc.contributor.author | Ceraudo, Giuseppe | en_US |
dc.contributor.author | Campana, Stefano Rl. | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:40Z | |
dc.date.available | 2025-09-05T20:06:40Z | |
dc.date.issued | 2025 | |
dc.description.abstract | In recent times, drones equipped with a variety of sensors, such as multispectral, thermal, and LiDAR, have been increasingly used in various archaeological tasks. There is also a growing interest in using geophysical sensors, like magnetometry (MAG), on Unmanned Aerial Vehicles (UAVs). One of the key challenges is selecting the most suitable and effective systems for archaeological purposes. Succinctly, this paper aims to assess the inner workflow established of Drone-based MAG system and briefly highlight its advantages and limitations in the archaeology field. Instead of discussing specific market-available systems, this essay provides a comprehensive overview of Drone-based MAG applications. | en_US |
dc.description.sectionheaders | Digitization Tools and Applications | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253366 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253366 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253366 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Collision detection; Hardware → Sensors and actuators; PCB design and layout | |
dc.subject | Computing methodologies → Collision detection | |
dc.subject | Hardware → Sensors and actuators | |
dc.subject | PCB design and layout | |
dc.title | Drone-Based Magnetic Survey: Testing a New Approach for Archaeological Prospection | en_US |
Files
Original bundle
1 - 1 of 1