Intuitive Navigation in Virtual Environments
dc.contributor.author | Steiner, Marc | en_US |
dc.contributor.author | Reiter, Phillipp | en_US |
dc.contributor.author | Ofenböck, Christian | en_US |
dc.contributor.author | Settgast, Volker | en_US |
dc.contributor.author | Ullrich, Torsten | en_US |
dc.contributor.author | Lancelle, Marcelle | en_US |
dc.contributor.author | Fellner, Dieter W. | en_US |
dc.contributor.editor | Robert van Liere and Betty Mohler | en_US |
dc.date.accessioned | 2014-01-31T20:30:06Z | |
dc.date.available | 2014-01-31T20:30:06Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | We present several novel ways of interaction and navigation in virtual worlds. Using the optical tracking system of our four-sided Definitely Affordable Virtual Environment (DAVE), we designed and implemented navigation and movement controls using the user's gestures and postures. Our techniques are more natural and intuitive than a standard 3D joystick-based approach, which compromises the immersion's impact. | en_US |
dc.description.seriesinformation | Eurographics Symposium on Virtual Environments: Posters | en_US |
dc.identifier.isbn | 978-3-905673-66-1 | en_US |
dc.identifier.uri | https://doi.org/10.2312/PE/VE2008Posters/005-008 | en_US |
dc.publisher | The Eurographics Association | en_US |
dc.subject | Categories and Subject Descriptors (according to ACM CCS): I.3.7 Three-Dimensional Graphics and Realism [Virtual reality]: H.5.1 Multimedia Information Systems [Artificial, augmented, and virtual realities]: H.5.2 User Interfaces [Input devices and strategies]: H.5.2 User Interfaces [User-centered design]: | en_US |
dc.title | Intuitive Navigation in Virtual Environments | en_US |
Files
Original bundle
1 - 1 of 1