Bringing the Gonzaga Equestrian Heritage to Life: AI-Enhanced VR Storytelling for Cultural Dissemination
dc.contributor.author | You, Zhou | en_US |
dc.contributor.author | Treccani, Daniele | en_US |
dc.contributor.author | Adami, Andrea | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:35:25Z | |
dc.date.available | 2025-09-05T20:35:25Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The dissemination of architectural and cultural heritage faces challenges in accessibility, engagement, participatory experience, and authenticity, particularly for sites with multi-layered historical narratives. Conventional approaches often fail to reconcile educational rigor with interactive appeal or to fully communicate the socio-political significance and spatial realism of heritage, limiting public connection and understanding. Advanced technologies such as virtual reality (VR) and artificial intelligence (AI) offer new opportunities to bridge this gap by combining rigorous historiography with experiential storytelling. This study develops a hybrid digital framework integrating VR, photogrammetry, AI, and gamification to enhance the interpretation of the Gonzaga family's equestrian legacy in Mantova. Using UAV and terrestrial photogrammetry, we reconstructed three multi- era architectural sites (Cortile della Cavallerizza, Piazza Sordello, and Sala dei Cavalli) as high-resolution 3D models. AI algorithms generated historically consistent 3D characters and assets, while immersive VR environments developed via Unity Engine and Oculus SDK enabled users to explore narrative-driven scenarios tied to the horses' military, ceremonial, and diplomatic roles. The resulting VR application functions effectively, featuring interactive elements such as task completion and dynamic scene transitions, which may enhance spatial understanding and cultural appreciation. However, further studies involving user focus groups and feedback collection are needed to better assess its usability and overall impact. | en_US |
dc.description.sectionheaders | AI and Generative Techniques for Heritage Reconstruction | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253282 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253282 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253282 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Architecture (buildings); Computing methodologies → Computer vision; Human-centered computing → Virtual reality | |
dc.subject | Applied computing → Architecture (buildings) | |
dc.subject | Computing methodologies → Computer vision | |
dc.subject | Human centered computing → Virtual reality | |
dc.title | Bringing the Gonzaga Equestrian Heritage to Life: AI-Enhanced VR Storytelling for Cultural Dissemination | en_US |
Files
Original bundle
1 - 1 of 1