Robotic Painting using Semantic Image Abstraction
dc.contributor.author | Stroh, Michael | en_US |
dc.contributor.author | Paetzold, Patrick | en_US |
dc.contributor.author | Berio, Daniel | en_US |
dc.contributor.author | Leymarie, Frederic Fol | en_US |
dc.contributor.author | Kehlbeck, Rebecca | en_US |
dc.contributor.author | Deussen, Oliver | en_US |
dc.contributor.editor | Berio, Daniel | en_US |
dc.contributor.editor | Bruckert, Alexandre | en_US |
dc.date.accessioned | 2025-05-09T09:43:57Z | |
dc.date.available | 2025-05-09T09:43:57Z | |
dc.date.issued | 2025 | |
dc.description.abstract | We present a novel image segmentation and abstraction pipeline tailored to robot painting applications. We address the unique challenges of realizing digital abstractions as physical artistic renderings. Our approach generates adaptive, semantics-based abstractions that balance aesthetic appeal, structural coherence, and practical constraints inherent to robotic systems. By integrating panoptic segmentation with color-based over-segmentation, we partition images into meaningful regions corresponding to semantic objects while providing customizable abstraction levels we optimize for robotic realization. We employ saliency maps and color difference metrics to support automatic parameter selection to guide a merging process that detects and preserves critical object boundaries while simplifying less salient areas. Graph-based community detection further refines the abstraction by grouping regions based on local connectivity and semantic coherence. These abstractions enable robotic systems to create paintings on real canvases with a controlled level of detail and abstraction. | en_US |
dc.description.sectionheaders | Posters | |
dc.description.seriesinformation | ACM/EG Expressive Symposium - WICED: Eurographics Workshop on Intelligent Cinematography and Editing - Artworks, Posters, Demos | |
dc.identifier.doi | 10.2312/exw.20251070 | |
dc.identifier.isbn | 978-3-03868-272-1 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/exw.20251070 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/exw20251070 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Non-photorealistic rendering; Image processing | |
dc.subject | Computing methodologies → Non | |
dc.subject | photorealistic rendering | |
dc.subject | Image processing | |
dc.title | Robotic Painting using Semantic Image Abstraction | en_US |
Files
Original bundle
1 - 1 of 1