Low-Cost Digital Organization, Digitization and Valorization of Small Archives: The Jewish Archive of Pisa
dc.contributor.author | D'Errico, Andrea | en_US |
dc.contributor.author | Diana, Francesca Valentina | en_US |
dc.contributor.author | Giovanna, Silvia Di | en_US |
dc.contributor.author | Duca, Angelica Lo | en_US |
dc.contributor.author | Marchetti, Andrea | en_US |
dc.contributor.author | Moretti, Manuela | en_US |
dc.contributor.author | Toniazzi, Mafalda | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:01Z | |
dc.date.available | 2025-09-05T19:06:01Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The Historical Archive of the Jewish Community in Pisa holds an underrepresented documentary heritage comprising several documents spanning centuries. Due to limited resources, this lesser-known heritage's digital organization, preservation, and valorization posed significant challenges. This paper presents a low-cost, sustainable strategy for digital organization and the preservation, documentation, and dissemination of this cultural asset. The project began with recovering and converting an obsolete digital inventory into an open, standard CSV format, enabling more effective data management and visualization. Selected portions of the archive, particularly the most frequently consulted and fragile documents, were digitized using cost-effective techniques, including cameras and A3 and A4 scanners. Some records were transcribed and partially analyzed using generative AI tools and Natural Language Processing (NLP) techniques. A dedicated website based on WordPress, integrated with a secure server infrastructure, was developed to provide online access to the digital collections and their metadata. This case study shows how low-cost digital technologies can facilitate the preservation and valorization of small archives, ensuring long-term accessibility while mitigating risks of physical degradation. | en_US |
dc.description.sectionheaders | From 3D Models to Digital Platforms and Digital Twins | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253137 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253137 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253137 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Information systems applications | |
dc.subject | Information systems → Information systems applications | |
dc.title | Low-Cost Digital Organization, Digitization and Valorization of Small Archives: The Jewish Archive of Pisa | en_US |
Files
Original bundle
1 - 1 of 1