Towards interdisciplinary approaches combining AI and 2D/3D: Designing a digital environment for the virtual reconstruction of a lost medieval church using a historical ontology
dc.contributor.author | Laroche, Florent | en_US |
dc.contributor.author | Vilain, Ambre | en_US |
dc.contributor.author | Vauxion, Mathis | en_US |
dc.contributor.author | Chenadec, Elouarn Le | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:06:11Z | |
dc.date.available | 2025-09-05T20:06:11Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This article explores the intersection of artificial intelligence (AI), 3D modeling, and historical ontology in the context of digital heritage. It presents an interdisciplinary methodology designed to enhance the accuracy and epistemological transparency of virtual reconstructions, using the lost Cordeliers Church of Nantes as a case study. Generative AI models, supported by curated databases and structured ontologies (OMeKA-S), are used to produce historically grounded visual hypotheses. The process includes source verification, bias analysis, and an iterative evaluation protocol by domain experts. The study also examines the ethical and methodological implications of using AI in the humanities, advocating for transparent, explainable, and human-centered AI workflows. By combining technical innovation with heritage expertise, this work offers a reproducible framework for digital museography and future research in the digital humanities. | en_US |
dc.description.sectionheaders | Digitization and Segmentation | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253170 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 8 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253170 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253170 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Information systems → Information retrieval → Users and interactive retrieval Human-centered computing Computing methodologies → Artificial intelligence | |
dc.subject | Information systems → Information retrieval → Users and interactive retrieval Human | |
dc.subject | centered computing Computing methodologies → Artificial intelligence | |
dc.title | Towards interdisciplinary approaches combining AI and 2D/3D: Designing a digital environment for the virtual reconstruction of a lost medieval church using a historical ontology | en_US |
Files
Original bundle
1 - 1 of 1