Towards a Scientometric Understanding of Cultural & Digital Heritage: Multi Source Data Integration Pipeline & EC Funding Trends
dc.contributor.author | Ehrenberger, Walter | en_US |
dc.contributor.author | Münster, Sander | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:55:04Z | |
dc.date.available | 2025-09-05T19:55:04Z | |
dc.date.issued | 2025 | |
dc.description.abstract | We introduce an ELT pipeline and a data model that integrates, sanitizes, unifies, and enriches multiple data sources to enable quantitative analysis of cultural and digital heritage. This results in 374,998 research outputs, 45,725 institutions and 19,558 projects after deduplication, including other entities and metadata. We developed scientometric use cases tailored for researchers and policy makers, and implemented a preliminary version of them in an interactive web app prototype. Using basic keyword filtering to identify relevant fields in our curated dataset, our analysis reveals that Digital Heritage funding surged 355% compared to Cultural Heritage's 137% growth (2015-2024), with Italy emerging as the leader in both fields. Computer Science dominates Digital Heritage (averaging 60% of funding), while Cultural Heritage maintains broader disciplinary distribution. Economics/Business show remarkable growth in both fields, suggesting increasing commercialization focus. These initial findings, as well as the use cases presented in the prototype, demonstrate the pipeline's potential while highlighting the critical need for sophisticated topic modeling and classification systems as well as further enrichment of the data to unlock deeper scientometric insights. | en_US |
dc.description.sectionheaders | Data Analysis, Datasets and Multimodal Approaches | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253381 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253381 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253381 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Scientometric Analysis, Cultural, Digital Heritage, Multi Source Data Pipeline, Funding Trends | |
dc.subject | Scientometric Analysis | |
dc.subject | Cultural, Digital Heritage | |
dc.subject | Multi Source Data Pipeline | |
dc.subject | Funding Trends | |
dc.title | Towards a Scientometric Understanding of Cultural & Digital Heritage: Multi Source Data Integration Pipeline & EC Funding Trends | en_US |
Files
Original bundle
1 - 1 of 1