Prototyper: a web3D platform for collaborative design and simulation of hybrid museum exhibitions
dc.contributor.author | Massidda, Marcello | en_US |
dc.contributor.author | Fanini, Bruno | en_US |
dc.contributor.author | Pescarin, Sofia | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:50:22Z | |
dc.date.available | 2025-09-05T20:50:22Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Hybrid Exhibition Design (HED) involves physical environments and digital layers (e.g. AR/VR, IoT, and web3D), introducing multidisciplinary complexity across curatorial, design, and technological domains. To address the need for flexible, scalable, and accessible Authoring Tools (AT) in this context, we propose a methodological framework based on layered abstraction (components, widgets, templates), aiming to streamline collaborative design and rapid prototyping. Applying this methodology within the ATON framework, we developed ''Prototyper'', a web-based 3D authoring platform that enables non-developers to design, configure, and simulate hybrid museum experiences. The Prototyper Minimum Viable Product (MVP) implements minimal but expandable features, including 3D model integration, semantic interaction mapping, spatial measurements, and viewpoint simulation within a widget-based architecture. Developed as a proof of concept within the H2IOSC Project, this work demonstrates the feasibility of empowering co-design processes, reducing technical bottlenecks, and supporting more iterative, multidisciplinary approaches to exhibition planning in Cultural Heritage (CH) contexts. | en_US |
dc.description.sectionheaders | H2IOSC Project Development | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253009 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 6 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253009 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253009 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → User interface toolkits; Systems and tools for interaction design | |
dc.subject | Human centered computing → User interface toolkits | |
dc.subject | Systems and tools for interaction design | |
dc.title | Prototyper: a web3D platform for collaborative design and simulation of hybrid museum exhibitions | en_US |
Files
Original bundle
1 - 1 of 1