Flexible, Integrable and Accessible Digital Tools for a Dynamic and Adaptive Experience of Museum Environments. The CHAMELEON project
dc.contributor.author | Maietti, Federica | en_US |
dc.contributor.author | Hohenstein, Ursula Thun | en_US |
dc.contributor.author | Arboritanza, Loreno | en_US |
dc.contributor.author | Medici, Marco | en_US |
dc.contributor.author | Settimo, Stefano | en_US |
dc.contributor.author | Borra, Davide | en_US |
dc.contributor.author | Sabato, Stefano Santo | en_US |
dc.contributor.author | Curtis, Ornella De | en_US |
dc.contributor.author | Serafini, Giovanni | en_US |
dc.contributor.author | Perez, Andrea | en_US |
dc.contributor.author | Parisi, Chiara | en_US |
dc.contributor.author | Zanazzi, Silvia | en_US |
dc.contributor.author | Poletti, Giorgio | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:57:18Z | |
dc.date.available | 2025-09-05T20:57:18Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The project CHAMELEON - Adaptable, integrable and accessible digital tools for a dynamic and adaptive use of museum environments, is focused on the Piero Leonardi Museum of Palaeontology and Prehistory, part of the Museum System of the University of Ferrara. The aim is to develo p a set of digital tools for documenting, enhancing, sharing and narrating the museum palaeontological and anthropological collections. Starting with the conceptualization of a new digital exhibition system, the accurate 3D digital acquisition of more than thirty objects have been performed. The fossils were selected considering their state of preservation, relevance and scientific representativeness, and the need to be linked to an augmented set of information. The survey, carried out through structuredlight handheld 3D scanner and digital photogrammetry, is the result of a methodological assessment highlighting the critical -interpretative and documentation opportunities that digitisation offers. The application design and development includes IT configurations aimed at managing content and virtual experiences. Responsive design, standard metadata, and open APIs support an inclusive user experience embedded in the IT architecture through applications for Semantic XR Museum, Semantic XR Avatar, 360° AR Experiences, frontside AR Experiences, and VR Experiences in specific settings. The overall outcome is a ''chameleonic'' repository able to manage on-line all the multimedia contents associated with the fruition and storytelling of tangible and intangible information. | en_US |
dc.description.sectionheaders | Digital Technologies for CHANGES (CHANGES SESSION) - Part 1 | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253117 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253117 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253117 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Computer Graphics; Information Systems → Data Management Systems; Information Storage Systems | |
dc.subject | Computing methodologies → Computer Graphics | |
dc.subject | Information Systems → Data Management Systems | |
dc.subject | Information Storage Systems | |
dc.title | Flexible, Integrable and Accessible Digital Tools for a Dynamic and Adaptive Experience of Museum Environments. The CHAMELEON project | en_US |
Files
Original bundle
1 - 1 of 1