Material Studies For Digital Heritage: Comparative Analysis of Geometric and Photometric 3D Representations
dc.contributor.author | Töpfer, Fabian | en_US |
dc.contributor.author | Christ, Eliane | en_US |
dc.contributor.author | Yu, Zhongyuan | en_US |
dc.contributor.author | Engeln, Lars | en_US |
dc.contributor.author | McGinity, Matthew | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:05:45Z | |
dc.date.available | 2025-09-05T20:05:45Z | |
dc.date.issued | 2025 | |
dc.description.abstract | 3D digitisation offers unique opportunities for research, preservation, distribution, presentation, and contextualisation of artefacts in museum and heritage contexts. However, despite advances in the field, no single contemporary capture method or representation can perfectly capture all artefacts for all purposes. For example, heterogenous materials, transparent surfaces, intricate structures, motion, and interactivity all remain significant challenges for contemporary 3D digitisation techniques. From the perspective of digital heritage, we present here an analysis of two prominent techniques: ''structure from motion'' surface-based ''geometric'' representations and surface-free ''photometric'' Gaussian Splat representations. We discuss the advantages and disadvantages of both with respect to digitisation workflows, usability, integrability, and practicality in museum contexts, with a particular focus on performative artefacts, and propose a goal-oriented guide for digital heritage professionals embarking on digitisation projects. | en_US |
dc.description.sectionheaders | Digitization and Technology | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253050 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253050 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253050 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Applied computing → Digital libraries and archives; Arts and humanities; Computing methodologies → Rendering; Shape modeling | |
dc.subject | Applied computing → Digital libraries and archives | |
dc.subject | Arts and humanities | |
dc.subject | Computing methodologies → Rendering | |
dc.subject | Shape modeling | |
dc.title | Material Studies For Digital Heritage: Comparative Analysis of Geometric and Photometric 3D Representations | en_US |
Files
Original bundle
1 - 1 of 1