Digitisation of the Plaster Casts of Lia and Rachele from the Tomb of Julius II by Michelangelo: Methodological Workflow for Data Collection and Photogrammetric Acquisition Processes
dc.contributor.author | Vaccari, Giulia | en_US |
dc.contributor.author | Grimaudo, Giovanni | en_US |
dc.contributor.author | Niccolai, Federico | en_US |
dc.contributor.author | Ciani, Juri | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:06:06Z | |
dc.date.available | 2025-09-05T19:06:06Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This article describes the process for the digitisation through photogrammetric acquisition of the plaster casts of Lia and Rachele from Julius II, located inside the Basilica of San Pietro in Vincoli, Italy. Preserved at the Academy of Fine Arts of Florence (ABAFi), these casts have historical and educational significance and are a distinctive feature of a unique institution. The study aims to develop a photogrammetric acquisition that incorporates innovative practices using accessible tools within an academic setting. A protocol has been organized into phases to plan, manage, and standardise the digitisation of ABAFi's sculptural heritage. | en_US |
dc.description.sectionheaders | Digitization, Documentation, and Dissemination Workflows | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253156 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253156 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253156 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concept Applied computing → Arts and humanities →Fine Arts - High Relevance Digitisation, Photogrammetry, Methodological workflow, Sculptural heritage | |
dc.subject | CCS Concept Applied computing → Arts and humanities →Fine Arts | |
dc.subject | High Relevance Digitisation | |
dc.subject | Photogrammetry | |
dc.subject | Methodological workflow | |
dc.subject | Sculptural heritage | |
dc.title | Digitisation of the Plaster Casts of Lia and Rachele from the Tomb of Julius II by Michelangelo: Methodological Workflow for Data Collection and Photogrammetric Acquisition Processes | en_US |
Files
Original bundle
1 - 1 of 1