A Divisive Normalization Brightness Model for Tone Mapping
dc.contributor.author | Ding, Julian | en_US |
dc.contributor.author | Shirley, Peter | en_US |
dc.contributor.editor | Wang, Beibei | en_US |
dc.contributor.editor | Wilkie, Alexander | en_US |
dc.date.accessioned | 2025-06-20T07:48:55Z | |
dc.date.available | 2025-06-20T07:48:55Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Tone mapping operators (TMOs) are essential in digital graphics, enabling the conversion of high-dynamic-range (HDR) scenes to the limited dynamic range reproducible by display devices, while simultaneously preserving the perceived qualities of the scene. An important aspect of perceived scene fidelity is brightness: the perceived luminance at every position in the scene. We introduce DINOS, a neurally inspired brightness model combining the multi-scale architecture of several historical models with a divisive normalization structure suggested by experimental results from recent studies on neural responses in the human visual pathway. We then evaluate the brightness perception predicted by DINOS against several well-known brightness illusions, as well as human preferences from an existing study which quantitatively ranks 14 popular TMOs. Finally, we propose BRONTO: a brightness-optimized TMO that directly leverages DINOS to perform locally varying exposure. We demonstrate BRONTO's efficacy on a variety of HDR scenes and compare its performance against several other contemporary TMOs. | en_US |
dc.description.sectionheaders | Light and Brightness | |
dc.description.seriesinformation | Eurographics Symposium on Rendering | |
dc.identifier.doi | 10.2312/sr.20251182 | |
dc.identifier.isbn | 978-3-03868-292-9 | |
dc.identifier.issn | 1727-3463 | |
dc.identifier.pages | 12 pages | |
dc.identifier.uri | https://doi.org/10.2312/sr.20251182 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/sr20251182 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies -> Perception; Image processing; Computer graphics | |
dc.subject | Computing methodologies | |
dc.subject | Perception | |
dc.subject | Image processing | |
dc.subject | Computer graphics | |
dc.title | A Divisive Normalization Brightness Model for Tone Mapping | en_US |
Files
Original bundle
1 - 1 of 1