Voxels for Finite Element Analysis of Cultural Heritage objects
dc.contributor.author | Barsanti, Sara Gonizzi | en_US |
dc.contributor.author | Elefante, Erika | en_US |
dc.contributor.author | Nappi, Ernesto | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:26:01Z | |
dc.date.available | 2025-09-05T20:26:01Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The paper aims at presenting a study on the integration of thermographic data with 3D models for the predictive analysis of possible degradation of wooden furniture due to changing in temperature and humidity. The project is done in collaboration with the Royal Palace of Caserta, a UNESCO site that preserve a huge, majestic collection of ancient furniture. Combining thermographic images and 3D models to proceed with thermic analysis through Finite Element Analysis (FEA) software, the aim is to identify the influence of climate changes on ancient wood to predict their behavior or possible failure in the future. The paper presents the initial results obtained with a new methodological approach and has a fundamental importance in the conservation of ancient wooden objects. AI algorithms have been used to clean the 3D point cloud (denoising), create voxel, hence volumetric models for FEA and for the integration of all the data for the predictive analysis. The innovative part of the project lays in (i) creation of voxel from cleaned denoised 3D point cloud; (ii) accuracy analysis of the models obtained compared with the original point cloud and the 3D mesh; (iii) direct use of these volumetric data in the FEA software for thermic analysis, using thermographic data as boundary conditions. | en_US |
dc.description.sectionheaders | Extracting Knowledge from Digitized Assets | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253178 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253178 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253178 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Machine Learning → Machine Learning algorithms; Computing methodologies → Machine Learning → Learning paradigms; General and reference → Cross-computing tools and techniques Computing methodologies → Machine Learning → Measurements; Applied computing → Physical sciences and engineering | |
dc.subject | Computing methodologies → Machine Learning → Machine Learning algorithms | |
dc.subject | Computing methodologies → Machine Learning → Learning paradigms | |
dc.subject | General and reference → Cross | |
dc.subject | computing tools and techniques Computing methodologies → Machine Learning → Measurements | |
dc.subject | Applied computing → Physical sciences and engineering | |
dc.title | Voxels for Finite Element Analysis of Cultural Heritage objects | en_US |
Files
Original bundle
1 - 1 of 1