Co-Designing XR Exhibits: Insights from a Domain Expert Workshop on UI and Interaction Features for Cultural Heritage
dc.contributor.author | Nunes, Tiago | en_US |
dc.contributor.author | Rodrigues, Armanda | en_US |
dc.contributor.author | Correia, Nuno | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T20:35:42Z | |
dc.date.available | 2025-09-05T20:35:42Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper explores the design of an Extended Reality (XR) framework for virtual cultural exhibits through a domain expert workshop. The system includes AR (mobile), VR (immersive), a desktop editor, and a server backend. Experts evaluated proposed features like 360° media, inter-artifact relationships, and interactive object manipulation, highlighting their educational value while calling for improved accessibility and gamification. Results demonstrate how participatory design can align XR innovation with cultural heritage needs, offering guidelines for future development. | en_US |
dc.description.sectionheaders | Immersive and Interactive VR/AR Experiences in Cultural Heritage | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253344 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 5 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253344 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253344 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Human-centered computing → Mixed / augmented reality; Virtual reality; Human computer interaction (HCI) | |
dc.subject | Human centered computing → Mixed / augmented reality | |
dc.subject | Virtual reality | |
dc.subject | Human computer interaction (HCI) | |
dc.title | Co-Designing XR Exhibits: Insights from a Domain Expert Workshop on UI and Interaction Features for Cultural Heritage | en_US |
Files
Original bundle
1 - 1 of 1