Computational Mis-Drape Detection and Rectification
dc.contributor.author | Shin, Hyeon-Seung | en_US |
dc.contributor.author | Ko, Hyeong-Seok | en_US |
dc.contributor.editor | Chen, Renjie | en_US |
dc.contributor.editor | Ritschel, Tobias | en_US |
dc.contributor.editor | Whiting, Emily | en_US |
dc.date.accessioned | 2024-10-13T18:04:55Z | |
dc.date.available | 2024-10-13T18:04:55Z | |
dc.date.issued | 2024 | |
dc.description.abstract | For various reasons, mis-drapes occur in physically-based clothing simulation. Therefore, when developing a virtual try-on system that works without any human operators, a technique to algorithmically detect and rectify mis-drapes has to be developed. This paper makes a first attempt in that direction, by defining two mis-drape determinants, namely, the Gaussian and crease mis-drape determinants. According to the experiments performed to various avatar-garment combinations, the proposed determinants identify mis-drapes pretty accurately. This paper also proposes a treatment that can be applied to rectify the mis-drapes. The proposed treatment successfully resolves the mis-drapes without unnecessarily destroying the original drape. | en_US |
dc.description.sectionheaders | Garment Modeling and Simulation | |
dc.description.seriesinformation | Pacific Graphics Conference Papers and Posters | |
dc.identifier.doi | 10.2312/pg.20241306 | |
dc.identifier.isbn | 978-3-03868-250-9 | |
dc.identifier.pages | 10 pages | |
dc.identifier.uri | https://doi.org/10.2312/pg.20241306 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/pg20241306 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts: Computing methodologies → Computer graphics; Physical simulation; Mesh models; Mesh geometry models; Shape analysis; Modeling and simulation; Simulation evaluation | |
dc.subject | Computing methodologies → Computer graphics | |
dc.subject | Physical simulation | |
dc.subject | Mesh models | |
dc.subject | Mesh geometry models | |
dc.subject | Shape analysis | |
dc.subject | Modeling and simulation | |
dc.subject | Simulation evaluation | |
dc.title | Computational Mis-Drape Detection and Rectification | en_US |
Files
Original bundle
1 - 1 of 1