3D Digital Silk Road - the Project and Its Results Overview
dc.contributor.author | Milosz, Marek | en_US |
dc.contributor.author | Milosz, Elzbieta | en_US |
dc.contributor.author | Montusiewicz, Jerzy | en_US |
dc.contributor.editor | Campana, Stefano | en_US |
dc.contributor.editor | Ferdani, Daniele | en_US |
dc.contributor.editor | Graf, Holger | en_US |
dc.contributor.editor | Guidi, Gabriele | en_US |
dc.contributor.editor | Hegarty, Zackary | en_US |
dc.contributor.editor | Pescarin, Sofia | en_US |
dc.contributor.editor | Remondino, Fabio | en_US |
dc.date.accessioned | 2025-09-05T19:54:24Z | |
dc.date.available | 2025-09-05T19:54:24Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The aim of the "3D Digital Silk Road" project was to carry out research and popularization work in the field of 3D digitization of cultural heritage in Uzbekistan. The project involved five universities: Lublin University of Technology (LUT) from Poland and four Partners from Uzbekistan: National University of Uzbekistan in Tashkent, Samarkand State University, Urgench State University and Chirchik State Pedagogical Institute. The project is a great example of interdisciplinary cooperation between computer scientists from LUT and Uzbek historians and museum experts. The work related to 3D scanning objects was carried out in museums. During the project a methodology for scanning large architectural objects with heavy tourist traffic was developed, implemented and improved. The main result of the project is the website (https:silkroad3d.com) and a perpetual archive of 3D scans. During the project many additional tasks were carried out. | en_US |
dc.description.sectionheaders | Infrastructures, Platforms and Digital Ecosystems | |
dc.description.seriesinformation | Digital Heritage | |
dc.identifier.doi | 10.2312/dh.20253052 | |
dc.identifier.isbn | 978-3-03868-277-6 | |
dc.identifier.pages | 4 pages | |
dc.identifier.uri | https://doi.org/10.2312/dh.20253052 | |
dc.identifier.uri | https://diglib.eg.org/handle/10.2312/dh20253052 | |
dc.publisher | The Eurographics Association | en_US |
dc.rights | Attribution 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | CCS Concepts Applied computing → Digital libraries and archives | |
dc.subject | CCS Concepts Applied computing → Digital libraries and archives | |
dc.title | 3D Digital Silk Road - the Project and Its Results Overview | en_US |
Files
Original bundle
1 - 1 of 1